I guess we are not the only ones who like heath care sector. This marketplace story says that on a poll of 150 fund managers, 15% “cited healthcare as their favorite sectors looking into 2010, slightly topping the 12% who listed technology.” As I have mentioned before, healthcare is our largest holding with about 26% of our asset. Our exposure to heathcare includes traditional pharmaceuticals such as FRX and JNJ, biotech companies (OSIP, CTIC) and a healthcare service provider (KND).
Market Summary
| DJIA | 10564.38 | |||||||
| NASDAQ | 2340.68 | |||||||
| S&P 500 | 1140.44 | |||||||
| XES | 30.39 | |||||||
| INTC | 20.94 | |||||||
| DD | 35.25 | |||||||
| BAC | 16.80 | |||||||
| AIR | 25.10 | |||||||
| FRX | 30.06 | |||||||
| ADM | 30.51 | |||||||
| OME | 4.62 | |||||||
| KND | 17.22 | |||||||
| OSIP | 57.00 | |||||||
| JNJ | 64.27 | |||||||
| FRD | 5.52 | |||||||
| LMIA | 12.98 | |||||||
| CTIC | 1.08 | |||||||
| AMN | 70.75 | |||||||
| ACET | 5.89 | |||||||
| TRID | 1.61 | |||||||
| VII | 5.30 | |||||||
0 Comments until now.
Comment!