I guess we are not the only ones who like heath care sector. This marketplace story says that on a poll of 150 fund managers, 15% “cited healthcare as their favorite sectors looking into 2010, slightly topping the 12% who listed technology.” As I have mentioned before, healthcare is our largest holding with about 26% of our asset. Our exposure to heathcare includes traditional pharmaceuticals such as FRX and JNJ, biotech companies (OSIP, CTIC) and a healthcare service provider (KND).
Market Summary
| DJIA | 10447.93 | |||||||
| NASDAQ | 2233.75 | |||||||
| S&P 500 | 1104.51 | |||||||
| BAC | 13.50 | |||||||
| AIR | 17.47 | |||||||
| FRX | 29.56 | |||||||
| ADM | 32.00 | |||||||
| OME | 5.64 | |||||||
| KND | 12.39 | |||||||
| JNJ | 58.93 | |||||||
| FRD | 6.71 | |||||||
| LMIA | 16.19 | |||||||
| AMN | 60.21 | |||||||
| ACET | 6.11 | |||||||
| VII | 3.85 | |||||||
| GILD | 34.02 | |||||||
| NTY | 54.57 | |||||||
| LACO | 1.95 | |||||||
| SRT | 4.58 | |||||||
0 Comments until now.
Comment!