<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wifts Investment Group &#187; Uncategorized</title>
	<atom:link href="http://www.wiftsinvestment.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiftsinvestment.com</link>
	<description>An Investment Club</description>
	<lastBuildDate>Thu, 14 Jul 2011 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June 2011 Portfolio Update</title>
		<link>http://www.wiftsinvestment.com/june-2011-portfolio-update/</link>
		<comments>http://www.wiftsinvestment.com/june-2011-portfolio-update/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:22:18 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=740</guid>
		<description><![CDATA[﻿
Here is an update of our portfolio. Sorry for not keeping up with the monthly updates.
For the month of June, 2011 our portfolio was down 2.26% compared to a loss of 1.68% for S&#38;P500. Our portfolio underperformed the index by 0.58%. For the year so far, we are up 3.3% compared to a gain of [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/june-2011-portfolio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are back&#8230;</title>
		<link>http://www.wiftsinvestment.com/we-are-back/</link>
		<comments>http://www.wiftsinvestment.com/we-are-back/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:35:00 +0000</pubDate>
		<dc:creator>neuro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=678</guid>
		<description><![CDATA[Due to minor overlooking of administrative matters, our domain had been hijacked from us for a while. But all issues have been sorted out and we are back!
Apologies for any inconveniences to our few users who actually visited the site during the down time. 
Check back in for updates&#8230;
R.
]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/we-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Markets, Volume and Vampires</title>
		<link>http://www.wiftsinvestment.com/on-markets-volume-and-vampires/</link>
		<comments>http://www.wiftsinvestment.com/on-markets-volume-and-vampires/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:45:09 +0000</pubDate>
		<dc:creator>skoirala</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/on-markets-volume-and-vampires/</guid>
		<description><![CDATA[O Em Gee! Last Friday was quite amusing! By day, treasury yields pushed into the red (that sounds rather boring, actually) and by night, the vampires and werewolves of the Twilight saga &#8220;New Moon&#8221; sank their teeth deep into the already lean allowance of too many ingenuous, unsuspecting teenagers across America. In the battle of [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/on-markets-volume-and-vampires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Update</title>
		<link>http://www.wiftsinvestment.com/april-update/</link>
		<comments>http://www.wiftsinvestment.com/april-update/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:40:06 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=406</guid>
		<description><![CDATA[It has been a while since my last post. It is partly because I have no new transaction to report, and partly because I have been busy with other stuff and haven&#8217;t had a chance to follow the market closely.
It seems like market has stabilized a little. S&#38;P 500 has been at or around 800 [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/april-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying an ultrashort ETF as an Insurance</title>
		<link>http://www.wiftsinvestment.com/buying-an-ultrashort-etf-as-an-insurance/</link>
		<comments>http://www.wiftsinvestment.com/buying-an-ultrashort-etf-as-an-insurance/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:47:42 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=400</guid>
		<description><![CDATA[I was talking with one of my co-worker today about the recent uptrend of the stock market (S&#38;P500 has gone up by 17% since it&#8217;s lowest close of 676.53 on March 9th). He was not that optimistic. According to him, it is a bear market rally and it will go down again. &#8220;If it goes [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/buying-an-ultrashort-etf-as-an-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What the pros are buying right now</title>
		<link>http://www.wiftsinvestment.com/what-the-pros-are-buying-right-now/</link>
		<comments>http://www.wiftsinvestment.com/what-the-pros-are-buying-right-now/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:54:38 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=118</guid>
		<description><![CDATA[You&#8217;ve probably read that Warren Buffet invested $5 billion in Goldman Sachs and $3 billion in GE recently. However, both of those were invested in preferred stocks. They are more like loans with an interest of 10% rather than investment. In September, Buffet&#8217;s group bought Constellation Energy (CEG) for $4.7 billion or $26.50 per share. [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/what-the-pros-are-buying-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Investment Diary</title>
		<link>http://www.wiftsinvestment.com/stock-spendthrifts-diary/</link>
		<comments>http://www.wiftsinvestment.com/stock-spendthrifts-diary/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:11:35 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=110</guid>
		<description><![CDATA[Even in this shaky stock market, I regularly contribute to 401K, ROTH IRA and my taxable mutual fund acconut. However, I haven&#8217;t had any money to invest in stocks for the last few months. Early this week I received and sold my company&#8217;s stocks under the Employee Stock Purchase Plan (ESPP). By the way, if [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/stock-spendthrifts-diary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Value is hard to find</title>
		<link>http://www.wiftsinvestment.com/value-is-hard-to-find/</link>
		<comments>http://www.wiftsinvestment.com/value-is-hard-to-find/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 04:24:28 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=92</guid>
		<description><![CDATA[As I mentioned in my earlier post, I wanted to apply Benjamin Graham&#8217;s seven steps of valuing a company to look for some good values right now since stocks are cheap right now. The DJIA is down more than 5000 since it reached all-time high last year. I was hoping to find plenty of stocks.
It [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/value-is-hard-to-find/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valuing a company, Graham&#8217;s way</title>
		<link>http://www.wiftsinvestment.com/valuing-a-company-grahams-way/</link>
		<comments>http://www.wiftsinvestment.com/valuing-a-company-grahams-way/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:55:28 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Value Investment]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=52</guid>
		<description><![CDATA[Since the stock market is down so much and lots of companies look cheap right now, I wanted to look at few good companies to invest for the long run. The problem is how to value a company in this shaky market. Therefore, I went back to The Intelligent Investor and read chapter 14, Stock [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/valuing-a-company-grahams-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

