<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wifts Investment Group &#187; Stock Market</title>
	<atom:link href="http://www.wiftsinvestment.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiftsinvestment.com</link>
	<description>An Investment Club</description>
	<lastBuildDate>Thu, 14 Jul 2011 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P500 doubles from March 2009 Lows</title>
		<link>http://www.wiftsinvestment.com/sp500-doubles-from-march-2009-lows/</link>
		<comments>http://www.wiftsinvestment.com/sp500-doubles-from-march-2009-lows/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:19:40 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=714</guid>
		<description><![CDATA[If you were bold enough to buy stocks during the lows of March, 2009 (intra-day low was on March 6th) you would&#8217;ve doubled your money.
http://www.marketwatch.com/story/sp-500-doubles-off-post-crisis-lows-up-100-since-march-6-2009-2011-02-16
]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/sp500-doubles-from-march-2009-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel to Small-Cap</title>
		<link>http://www.wiftsinvestment.com/steel-to-small-cap/</link>
		<comments>http://www.wiftsinvestment.com/steel-to-small-cap/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:15:17 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=426</guid>
		<description><![CDATA[It has been almost three months since my last post. Since my last update, the S&#38;P500 has been somewhat volatile. On June 12, it closed at 946.21, up almost 10% since my last update. However, since then it has been slowly coming down and right now it is up only 1% since April 16th.
We made [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/steel-to-small-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKS, TXN &#8220;approaching greatness&#8221; according to Fool.com</title>
		<link>http://www.wiftsinvestment.com/aks-txn-approaching-greatness-according-to-foolcom/</link>
		<comments>http://www.wiftsinvestment.com/aks-txn-approaching-greatness-according-to-foolcom/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:54:33 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=365</guid>
		<description><![CDATA[I know that opinions of analyst on TV or online does not really matter. If it did, I believe we would not be in this mess in the first place! But it still feels good when someone else recommends or has good things to say about the stocks that you own. I was reading a [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/aks-txn-approaching-greatness-according-to-foolcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks market is now at 1997 levels</title>
		<link>http://www.wiftsinvestment.com/stocks-market-is-now-at-1997-levels/</link>
		<comments>http://www.wiftsinvestment.com/stocks-market-is-now-at-1997-levels/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:26:27 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=338</guid>
		<description><![CDATA[If you have been following the stock market lately, you&#8217;ve probably noticed that it has been going down every day. Since my last post on February 11th, DOW has gone down 7.2% and S&#38;P500 is down 7.6%. According to headlines today, the market now is at 1997 level. That means if you bought and held [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/stocks-market-is-now-at-1997-levels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The U.S. is in a Recession</title>
		<link>http://www.wiftsinvestment.com/the-us-is-in-a-recession/</link>
		<comments>http://www.wiftsinvestment.com/the-us-is-in-a-recession/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:25:03 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=274</guid>
		<description><![CDATA[You probably heard it today. It&#8217;s official now. The U.S is in a recession. In fact, the U.S. has been in a recession since December of last year according to the National Bureau of Economic Research (NBER) report released today. Many people believe a recession is two consecutive quarter of negative GDP, which hasn&#8217;t happened [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/the-us-is-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

