<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wifts Investment Group &#187; Investing</title>
	<atom:link href="http://www.wiftsinvestment.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiftsinvestment.com</link>
	<description>An Investment Club</description>
	<lastBuildDate>Thu, 14 Jul 2011 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slow and Steady Saving Still Pays-WSJ</title>
		<link>http://www.wiftsinvestment.com/slow-and-steady-saving-still-pays-wsj/</link>
		<comments>http://www.wiftsinvestment.com/slow-and-steady-saving-still-pays-wsj/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:59:02 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=696</guid>
		<description><![CDATA[Here is a good article for young workers from WSJ.
Slow and Steady Saving Still Pays
]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/slow-and-steady-saving-still-pays-wsj/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steel to Small-Cap</title>
		<link>http://www.wiftsinvestment.com/steel-to-small-cap/</link>
		<comments>http://www.wiftsinvestment.com/steel-to-small-cap/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:15:17 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=426</guid>
		<description><![CDATA[It has been almost three months since my last post. Since my last update, the S&#38;P500 has been somewhat volatile. On June 12, it closed at 946.21, up almost 10% since my last update. However, since then it has been slowly coming down and right now it is up only 1% since April 16th.
We made [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/steel-to-small-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some quick money in this volatile market</title>
		<link>http://www.wiftsinvestment.com/some-quick-money-in-this-volatile-market/</link>
		<comments>http://www.wiftsinvestment.com/some-quick-money-in-this-volatile-market/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:35:12 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=377</guid>
		<description><![CDATA[As I mentioned in my Value analysis post, Nucor is one of the company that looked good for a defensive investor. The market condition has changed so much since November, but Nucor still looks good based on the analysis with their latest financial statements. Therefore, we kept following it and on March 2nd, it was [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/some-quick-money-in-this-volatile-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AKS, TXN &#8220;approaching greatness&#8221; according to Fool.com</title>
		<link>http://www.wiftsinvestment.com/aks-txn-approaching-greatness-according-to-foolcom/</link>
		<comments>http://www.wiftsinvestment.com/aks-txn-approaching-greatness-according-to-foolcom/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 05:54:33 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=365</guid>
		<description><![CDATA[I know that opinions of analyst on TV or online does not really matter. If it did, I believe we would not be in this mess in the first place! But it still feels good when someone else recommends or has good things to say about the stocks that you own. I was reading a [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/aks-txn-approaching-greatness-according-to-foolcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks market is now at 1997 levels</title>
		<link>http://www.wiftsinvestment.com/stocks-market-is-now-at-1997-levels/</link>
		<comments>http://www.wiftsinvestment.com/stocks-market-is-now-at-1997-levels/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:26:27 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=338</guid>
		<description><![CDATA[If you have been following the stock market lately, you&#8217;ve probably noticed that it has been going down every day. Since my last post on February 11th, DOW has gone down 7.2% and S&#38;P500 is down 7.6%. According to headlines today, the market now is at 1997 level. That means if you bought and held [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/stocks-market-is-now-at-1997-levels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>February Update</title>
		<link>http://www.wiftsinvestment.com/februaryupdat/</link>
		<comments>http://www.wiftsinvestment.com/februaryupdat/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 06:24:06 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=314</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s been two months since my last post. I have been busy with the holidays and other stuff. But the 5% drop in the stock market brought me back to writing again. I just wanted to update everyone what we have been up to lately in terms of our stock transactions.
As I [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/februaryupdat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Lowest Average Cost Wins&#8221;</title>
		<link>http://www.wiftsinvestment.com/lowest-average-cost-wins/</link>
		<comments>http://www.wiftsinvestment.com/lowest-average-cost-wins/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 17:22:21 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=300</guid>
		<description><![CDATA[As I mentioned in the My Investment Diary post, I bought Baker Hughes Inc. (BHI) at $32.2, which looked attractive based on my value analysis on 2 Nov, 2008. However, with the recent decline in the oil price, BHI has been going down. Although I wasn&#8217;t doubting my decision to buy, I kept wondering what [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/lowest-average-cost-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. is in a Recession</title>
		<link>http://www.wiftsinvestment.com/the-us-is-in-a-recession/</link>
		<comments>http://www.wiftsinvestment.com/the-us-is-in-a-recession/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 03:25:03 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=274</guid>
		<description><![CDATA[You probably heard it today. It&#8217;s official now. The U.S is in a recession. In fact, the U.S. has been in a recession since December of last year according to the National Bureau of Economic Research (NBER) report released today. Many people believe a recession is two consecutive quarter of negative GDP, which hasn&#8217;t happened [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/the-us-is-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversification and Asset Allocation</title>
		<link>http://www.wiftsinvestment.com/gettingstartediv/</link>
		<comments>http://www.wiftsinvestment.com/gettingstartediv/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 06:32:45 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Diversification]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=161</guid>
		<description><![CDATA[In the first three parts of this series, I talked about different options for retirement and non-retirement accounts. I also mentioned that most of the investment in those accounts should be in the form of stock mutual funds. In this post, I am going to talk about one of the fundamental principle of investing: diversification [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/gettingstartediv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Non-Retirement Investment</title>
		<link>http://www.wiftsinvestment.com/gettingstartediii/</link>
		<comments>http://www.wiftsinvestment.com/gettingstartediii/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:28:09 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[brokerage accounts]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=189</guid>
		<description><![CDATA[This is part III of a four part series on how to get started in investing. You may also want to read part one and part two.
Part III: Non-Retirement Investment
In part I and part II, I talked mostly about saving for your retirement. Saving for retirement gives some great tax benefits. Therefore, everyone should participate [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/gettingstartediii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

