<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wifts Investment Group &#187; Holdings</title>
	<atom:link href="http://www.wiftsinvestment.com/category/holdings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiftsinvestment.com</link>
	<description>An Investment Club</description>
	<lastBuildDate>Thu, 14 Jul 2011 17:23:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Provenge will be covered by Medicare</title>
		<link>http://www.wiftsinvestment.com/provenge-will-be-covered-by-medicare/</link>
		<comments>http://www.wiftsinvestment.com/provenge-will-be-covered-by-medicare/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 20:42:43 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=737</guid>
		<description><![CDATA[Good news! Provenge will be covered by Medicare. It&#8217;s an expensive treatment, but the panel decided it is worth it. Here is a link to Bloomberg report. 
As I had mentioned in my February update, I have high hopes about this treatment (may be I am slightly biased because of my Immunology background). Analysts expect [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/provenge-will-be-covered-by-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMIA is up big after quaterly report</title>
		<link>http://www.wiftsinvestment.com/lmia-is-up-big-after-quaterly-report/</link>
		<comments>http://www.wiftsinvestment.com/lmia-is-up-big-after-quaterly-report/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:54:05 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=732</guid>
		<description><![CDATA[LMI Aerospace (LMIA) is up about 18% (at the time of writing) after it released it&#8217;s quarterly report. The earnings for the recent quarter was in line with the analysts expectation, which was 26 cents. However, LMIA said it sees a strong year ahead and increased its revenue guidance because it expects increased engineering services [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/lmia-is-up-big-after-quaterly-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$3.8 billion deal for NBTY</title>
		<link>http://www.wiftsinvestment.com/3-8-billion-deal-for-nbty/</link>
		<comments>http://www.wiftsinvestment.com/3-8-billion-deal-for-nbty/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:39:11 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=639</guid>
		<description><![CDATA[The Carlyle Group, a private equity firm,  is paying $55 a share for NBTY Inc. NBTY makes nutritional supplement and we bought some of it&#8217;s stocks in May. Here is what we said in our May update:
NBTY Inc makes and markets nutritional supplements. They have been  growing rapidly in the last decade, and still [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/3-8-billion-deal-for-nbty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAR Corp falls 18%</title>
		<link>http://www.wiftsinvestment.com/aar-corp-falls-18/</link>
		<comments>http://www.wiftsinvestment.com/aar-corp-falls-18/#comments</comments>
		<pubDate>Tue, 25 May 2010 18:36:55 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=602</guid>
		<description><![CDATA[Shares of AAR Corp (NYSE: AIR) fell as much as 18% today after the company lowered their 2010 fourth quarter earning guidance to $0.25-0.30 per share . Here is the press release they issued:
AAR CORP. (NYSE: AIR), today  commented that results for the fourth quarter ending May 31, 2010, will  be below its [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/aar-corp-falls-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care as the favorite sector</title>
		<link>http://www.wiftsinvestment.com/health-care-as-a-favorite-sector/</link>
		<comments>http://www.wiftsinvestment.com/health-care-as-a-favorite-sector/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:42:31 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=504</guid>
		<description><![CDATA[I guess we are not the only ones who like heath care sector. This marketplace story says that on a poll of 150 fund managers, 15% &#8220;cited healthcare as their favorite sectors looking into 2010, slightly topping the 12% who listed technology.&#8221; As I have mentioned before, healthcare is our largest holding with about 26% [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/health-care-as-a-favorite-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Therapeutics and other recent transactions</title>
		<link>http://www.wiftsinvestment.com/082109/</link>
		<comments>http://www.wiftsinvestment.com/082109/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:42:51 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=448</guid>
		<description><![CDATA[The stock market closed Friday at the highest level for the year. According to CNN, the S&#38;P 500 now has gained 52% since hitting 12 year low on March 9th. The recent highs warranted a revision of our holdings and after carefully examining our overall portfolio, we have decided to make some changes.
We decided to [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/082109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett buys more J&amp;J</title>
		<link>http://www.wiftsinvestment.com/warren-buffet-buys-more-jj/</link>
		<comments>http://www.wiftsinvestment.com/warren-buffet-buys-more-jj/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:56:25 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=451</guid>
		<description><![CDATA[The latest quaterly 13-F form filed by Berkshire Hathaway with the SEC showed that the company added more shares of Johnson &#38; Johnson. In the second quarter it added almost 4.4 millions shares of JNJ. If my math is correct, Berkshire now holds almost 37 million shares of JNJ.
As you may remember from my recent [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/warren-buffet-buys-more-jj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas Instruments Inc reports second quarter earnings</title>
		<link>http://www.wiftsinvestment.com/texas-instruments-inc-reports-second-quarter-earnings/</link>
		<comments>http://www.wiftsinvestment.com/texas-instruments-inc-reports-second-quarter-earnings/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:30:53 +0000</pubDate>
		<dc:creator>rupneu1</dc:creator>
				<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.wiftsinvestment.com/?p=444</guid>
		<description><![CDATA[Texas Instruments Inc. (NYSE: TXN) reported its 2009 second quarter earnings today.  TI&#8217;s net earning per share for the second quarter was $0.20 per share with net income of $260 million. To read the entire report please see this release. TI also gave a earning guidence of 0.29-0.39 for the third quarter with revenue between [...]]]></description>
		<wfw:commentRss>http://www.wiftsinvestment.com/texas-instruments-inc-reports-second-quarter-earnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

